38 record(s) found.
| GroomLast | GroomFirst | GroomMiddle | BrideLast | BrideFirst | BrideMiddle | Month | Day | Year | License |
| McGranahan | A. | J. | Winn | Harriet | E. | 10 | 29 | 1874 | 2540/100411.pdf |
| McGranahan | Abel | Johnson | Alice | 09 | 04 | 1882 | 2541/200116.pdf | ||
| McGranahan | Abel | Johnson | Alice | 09 | 04 | 1882 | 2810/200038.pdf | ||
| McGranahan | Abel | M. | McClary | Silvey | J. | 04 | 21 | 1887 | 2542/100406.pdf |
| McGranahan | Abraham | McClintock | Martha | 03 | 05 | 1840 | 2539/100234.pdf | ||
| McGranahan | Abraham | Smith | Susannah | 05 | 05 | 1845 | 2539/200086.pdf | ||
| McGranahan | Abram | Grider | Amanda | 06 | 21 | 1856 | 2800/100373.pdf | ||
| McGranahan | Abram | Smith | Lavina | 09 | 08 | 1855 | 2800/100266.pdf | ||
| McGranahan | Albert | McGranahan | Rosa | 08 | 13 | 1899 | 8224/100217.pdf | ||
| McGranahan | Albert | Storm | Corabel | 01 | 02 | 1926 | 5910/00304B.pdf | ||
| McGranahan | Andrew | Knapper | Lottie | 04 | 28 | 1896 | 2544/200057.pdf | ||
| McGranahan | Andrew | Webster | Alice | 11 | 09 | 1883 | 2541/200435.pdf | ||
| McGranahan | Andrew | Webster | Alice | 11 | 09 | 1883 | 2810/200126.pdf | ||
| McGranahan | C. | R. | Sampson | Mary | E. | 08 | 06 | 1935 | 6001/00531B.pdf |
| McGranahan | Dennis | Selvia | Hettie | Marie | 12 | 09 | 1924 | 5909/00173A.pdf | |
| McGranahan | Ernest | Knight | Lula | 07 | 14 | 1927 | 5995/00125B.pdf | ||
| McGranahan | Francis | M. | Chapman | Polly | Ann | 11 | 07 | 1861 | 2800/200476.pdf |
| McGranahan | Francis | M. | Foster | Sarah | A. | 04 | 27 | 1881 | 2541/100296.pdf |
| McGranahan | Frank | C. | Parker | Minnette | 11 | 18 | 1907 | 8228/200432.pdf | |
| McGranahan | Fred | Young | Nannie | 03 | 14 | 1898 | 2544/200425.pdf | ||
| McGranahan | Fred | Young | Nannie | 03 | 14 | 1898 | 2812/200030.pdf | ||
| McGranahan | Harry | Sons | Lorene | Ruth | 09 | 20 | 1943 | 6044/00132A.pdf | |
| McGranahan | Hugh | P. | Dewitt | Nancy | 03 | 19 | 1857 | 2800/100482.pdf | |
| McGranahan | Jackson | Henderson | Sarah | 07 | 06 | 1848 | 2539/200143.pdf | ||
| McGranahan | James | Jr. | Frazer | Jane | 12 | 22 | 1853 | 2800/100057.pdf | |
| McGranahan | James | Porter | Sarah | 01 | 11 | 1838 | 2539/100179.pdf | ||
| McGranahan | James | Sutton | Wannetta | 07 | 04 | 1881 | 2541/100329.pdf | ||
| McGranahan | John | McGranahan | Lydia | M. | 09 | 22 | 1908 | 8229/200156.pdf | |
| McGranahan | John | Nevins | Elizabeth | 12 | 17 | 1843 | 2539/200059.pdf | ||
| McGranahan | Lawrence | Smith | Jean | 05 | 08 | 1935 | 6001/00397A.pdf |







